Availability: 30 In Stock
Samsung moniteur Flat LS28BG700EPXEN 4 K 28'' gamme 7 Noir garantie 12 mois
Référence: LS28BG700EPXEN
6 664,75 MAD
TTC
(à modifier dans le module "Réassurance")
(à modifier dans le module "Réassurance")
(à modifier dans le module "Réassurance")
| Display | Screen Size (Class) | 28 |
| Flat / Curved | Flat | |
| Active Display Size (HxV) (mm) | 620.93 x 341.28 | |
| Screen Curvature | N/A | |
| Aspect Ratio | 16:09 | |
| Panel Type | IPS | |
| Brightness (Typical) | 300 cd/㎡ | |
| Brightness (Min) | 250 cd/㎡ | |
| Contrast Ratio (Static) | 1000:1 (Typ.) | |
| Contrast Ratio (Dynamic) | N/A | |
| HDR(High Dynamic Range) | VESA DisplayHDR 400 | |
| HDR10+ | Yes | |
| Mini LED Local Dimming | N/A | |
| Resolution | 4K (3,840 x 2,160) | |
| Response Time (ms) | 1ms(GTG) | |
| Viewing Angle (H/V) | 178°(H)/178°(V) | |
| Color Support | Max 1B | |
| Color Gamut (NTSC) | N/A | |
| Color Gamut (DCI Coverage) | 90% | |
| Color Gamut (sRGB Coverage) | N/A | |
| Color Gamut (Adobe RGB Coverage) | N/A | |
| Frame Rate | Max 144Hz | |
| General Feature | Samsung MagicRotation Auto | N/A |
| Eco Saving Plus | N/A | |
| Eco Motion Sensor | N/A | |
| Eco Light Sensor | Yes | |
| 0.00 W Off mode | N/A | |
| Eye Saver Mode | Yes | |
| Flicker Free | Yes | |
| Picture-In-Picture | N/A | |
| Picture-By-Picture | N/A | |
| Quantum Dot Color | N/A | |
| Game Mode | Yes | |
| Image Size | Yes | |
| USB Super Charging | N/A | |
| Daisy Chain | N/A | |
| Windows Certification | Windows 10 | |
| FreeSync | FreeSync Premium Pro | |
| G-Sync | G-Sync Compatible | |
| Off Timer Plus | N/A | |
| Smartphone Wireless Charging | N/A | |
| Black Equalizer | N/A | |
| Low Input Lag Mode | N/A | |
| Virtual AIM Point | Yes | |
| Core Sync | Yes | |
| Game Bar | Yes | |
| Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES) | |
| Refresh Rate Optimizor | N/A | |
| Super Arena Gaming UX | N/A | |
| HDMI-CEC | Yes | |
| Auto Source Switch | N/A | |
| Auto Source Switch+ | Yes | |
| Adaptive Picture | Yes | |
| USB-C Power Boost | N/A | |
| Super Ultrawide GameView | Yes | |
| Smart Service | Smart Type | Smart |
| Operating System | Tizen™ | |
| Bixby | US English, UK English, India English, Korean, French, German, Italian, Spanish, BR Portuquese (features vary by language) | |
| Far-Field Voice Interaction | Yes | |
| Built-in Voice Assistant | N/A | |
| Google Assistant Built-in | N/A | |
| Works with Google Assistant | N/A | |
| Works with AI Speaker | N/A | |
| TV Plus | Yes | |
| Universal Guide | Yes (US only) | |
| Video Communication | N/A | |
| Web Service | Microsoft 365 | |
| SmartThings App Support | Yes | |
| SmartThings | Yes | |
| Mobile to Screen - Mirroring, DLNA | Yes | |
| Tap View | Yes | |
| Workspace | Yes | |
| Sound Mirroring | Yes | |
| ConnectShare™ | Yes | |
| Interface | Wireless Display | Yes |
| D-Sub | N/A | |
| DVI | N/A | |
| Dual Link DVI | N/A | |
| Display Port | 1 EA | |
| Display Port Version | 1.4 | |
| Display Port Out | N/A | |
| Display Port Out Version | N/A | |
| Mini-Display Port | N/A | |
| HDMI | 2 EA | |
| HDMI Version | 2.1 | |
| HDCP Version (HDMI) | N/A | |
| Micro HDMI | N/A | |
| Micro HDMI Version | N/A | |
| HDCP Version (Micro HDMI) | N/A | |
| Audio In | N/A | |
| Headphone | Yes | |
| USB Ports | 2 | |
| USB Hub Version | 3 | |
| USB-C | N/A | |
| USB-C Charging Power | N/A | |
| Thunderbolt Input | N/A | |
| Thunderbolt Charging Power | N/A | |
| Thunderbolt Charging Power (Port 2) | N/A | |
| Ethernet (LAN) | 1 EA | |
| WiFi | Yes (WiFi5) | |
| Bluetooth | Yes (5.2) | |
| Built-in Camera | N/A | |
| Windows Hello Certification | N/A | |
| Audio | Speaker | Yes |
| Adaptive Sound | Yes | |
| Operation Conditions | Temperature | 50℉~104℉(10℃~40℃) ℃ |
| Humidity | 10%~80%,non-condensing % | |
| Calibration | Factory Tunning | Yes |
| Built in Calibration Engine | N/A | |
| LUT(Look-up Table) Bit Depth | N/A | |
| Gray Balance | N/A | |
| Uniformity Correction | N/A | |
| Color Mode | Standard/Dynamic/Movie/Graphic/Entertain | |
| CMS(Color Management Software) | N/A | |
| Factory Calibration Report | Yes | |
| Design | Front Color | BLACK |
16 autres produits dans la même catégorie :
Product added to compare.
|
